Thursday July 25, 2019
Rain or Shine
Race Location:
Green Parrot Restautant-Pub-Patio
240 N. Sycamore Ave., Newtown, PA 18940
215.504.7277
Results 2019
Ryan Gallagher | 18:47 |
Eli Segal | 19:19 |
Tyler Kustin | 19:50 |
Kaylee McCullough | 20:13 |
Kyle Dawson | 21:03 |
Greg Hunter | 21:33 |
Patrick Smith | 21:44 |
Lisa Kuliczkowski | 23:16 |
Nancy Ortiz | 23:29 |
Kaylee McCullough | 23:44 |
Rob Byer | 24:46:00 |
Casey Ortiz | 24:54:00 |
Sean Cunningham | 24:54:00 |
Brian Adamsky | 24:55:00 |
Rick Adamsky | 25:08:00 |
George Kostin | 25:21:00 |
Len Donnelly | 25:39:00 |
Bill Kettleberger | 26:06:00 |
Vicki Frick | 26:26:00 |
Joe Kutza | 26:37:00 |
Kevin Desrochers | 26:42:00 |
Jeanette Cujdik | 27:04:00 |
Helen Frees | 27:23:00 |
Charles Craig | 27:59:00 |
Jeannine Gray | 28:28:00 |
kristen Hughes | 28:32:00 |
Dan Hughes | 28:41:00 |
Courtney Sweeney | 28:43:00 |
Chiristopher Brown | 28:52:00 |
Christopher Blessing | 29:14:00 |
Natale | 29:16:00 |
Elizabeth Brandt | 29:24:00 |
Michael Burke | 29:28:00 |
Kelli Sendel | 29:31:00 |
Catherine McCarthy | 30:17:00 |
Nicole Hillas | 30:46:00 |
Ashley Hillas | 30:47:00 |
Samantha Houck | 30:59:00 |
Jackie Stackhouse | 31:06:00 |
Alyssa Sullivan | 31:33:00 |
Casey Smith | 31:56:00 |
James Esposito | 32:05:00 |
Julianna | 32:10:00 |
Katie O'brien | 32:14:00 |
Dawn Tvarok | 32:31:00 |
Jim Bowman | 33:10:00 |
Colleen Bowman | 33:11:00 |
Melsman | 33:30:00 |
Shaeffer | 33:32:00 |
Beth McKenna | 33:39:00 |
Patti Roughton | 33:50:00 |
Janine Allan | 34:11:00 |
Michelle Sabol | 34:11:00 |
Michael Roughton | 34:31:00 |
Greg Cunningham | 35:26:00 |
Kieran Ward | 35:27:00 |
Colleen Costello | 35:40:00 |
Healey Costello | 36:41:00 |
Greg Kuhner | 36:51:00 |
Priore | 30:25:00 |
Chris Waltrich | 37:22:00 |
Joanne Waltrich | 37:32:00 |
Dean Wicke | 39:14:00 |
Josh Peacock | 39:15:00 |
Jim Esposito | 39:53:00 |
Rebecca Boyd | 40:22:00 |
Kristine Kostine | 41:37:00 |
Max Kostin | 41:38:00 |
Steph Barish | 41:51:00 |
Anonymous | 42:39:00 |
Event Start Times
6 pm: Registration and packet pickup
7:00 pm: 1 Mile Walk
7:30 pm: 5k Race
Registration will close 15 minutes prior to each event.
Cost:
$10 for 1 mile walk and $35 for 5k
(pre-registration)
$15 for 1 mile walk and $40 for 5k
(day of registration)
Pre-registration closed 7-24-19
Awards:
1st Place Overall Male & Female
2nd Place Overall Male & Female
3rd Place Overall Male & Female
Age group awards as well
Course:
Certified 5k Course is mostly flat with short rolling hill at the start and finish
Amenities:
Post race and refreshments at the start and finish
Professional timing
Vendor Tables • Water stops
Sponsorship Opportunities - Click Here
Download Brochure to mail or fill out form below.
Make sure to fill in and submit the form below whether paying by check or online.
Pre-REGISTRATION INFORMATION
Pre-registration closed 7/25 • Payment must be mailed or made online to Pre-Register
$10 for 1 mile walk and $35 for 5k (pre-registration)
Please make check payable to :
Mary Kate’s Legacy Foundation • P.O. Box 37, Richboro, PA 18954
Pay online with confidence using our secure payments