Thursday July 26, 2018
Rain or Shine
Race Location:
Green Parrot Restautant-Pub-Patio
240 N. Sycamore Ave., Newtown, PA 18940
215.504.7277
Results 2018
Oscar Mailman | 1st Male | 22:36 |
Bob Burke | 2nd Male | 22:49 |
Corey Lindberg | 3rd Male | 22:55 |
Rick Hartman III | 1st Male 39-49 | 23:00 |
Jack Fancher | 1st Male 0-18 | 23:07 |
Ross Cochran | 1st Male 19-29 | 23:32 |
Gert Freas | 1st Female | 23:54 |
Lisa Heffner | 2nd Female | 24:29:00 |
Caitlin Whelan | 3rd Female | 24:31:00 |
Charles Craige | 1st Male 50-69 | 24:36:00 |
Brian Jetck | 24:47:00 | |
Brian Adamsky | 25:11:00 | |
Casey Ortiz | 1st Female 19-29 | 25:42:00 |
Nancy Ortiz | 1st Female 50-69 | 25:42:00 |
Fran Costello | 26:01:00 | |
Jake Gordon | 26:03:00 | |
Janice Perry | 1st Female 30-49 | 26:08:00 |
Stefanie Neubauer | 26:08:00 | |
John McCann | 26:27:00 | |
Lisa Belz | 26:48:00 | |
Megan Wind-Rotolo | 26:52:00 | |
Kathleen Medley | 26:59:00 | |
Kevin Desrochers | 27:10:00 | |
Joseph Kutza | 27:32:00 | |
Louis Fancher | 27:40:00 | |
Doug Levin | 27:42:00 | |
Patricia Butcher | 27:45:00 | |
Danielle Holsey | 27:50:00 | |
Bill Davis | 27:57:00 | |
Bobby Lutz | 28:13:00 | |
Bill Kettelberger | 29:02:00 | |
Samantha Pannulla | 29:28:00 | |
Taylor Wielgus | 1st Special Needs | 29:29:00 |
Steve Jordan | 29:29:00 | |
Joanna Holzman | 29:32:00 | |
Hye Cho | 29:37:00 | |
Carrie Allen | 29:40:00 | |
Thomas Pannulla | 29:41:00 | |
Laura Giordano | 30:03:00 | |
Christy Manetta | 30:22:00 | |
Mary Lamorte | 30:24:00 | |
Devon Ludwig | 30:41:00 | |
Courtney Cantwell | 30:59:00 | |
Taylor Skidmore | 31:44:00 | |
Susan Staurus | 31:45:00 | |
John Burke | 31:52:00 | |
Christina Ott | 32:15:00 | |
Stasia Kelly | 32:17:00 | |
Bob Musto | 32:25:00 | |
Kellyanne Klause | 32:25:00 | |
Bryan McGovern | 32:30:00 | |
Pat McCloskey | 32:33:00 | |
Alicia Lindberg | 32:34:00 | |
Cynthia Ferrari | 32:37:00 | |
Ashley Bugnar | 32:44:00 | |
Heodkur Glodfarb(Bib 2363) | 32:45:00 | |
Lexi Rotunno | 32:48:00 | |
Jenna Leinenbach | 33:03:00 | |
Josh Kitsch | 33:08:00 | |
Christine Mitro | 33:19:00 | |
River Seifert | 33:22:00 | |
Scott Adkins | 33:31:00 | |
Beth McKenna | 33:55:00 | |
Carrie Talone | 33:56:00 | |
Tammy Hosgood | 34:02:00 | |
Les Trammel | 34:04:00 | |
Ryan Shaeffer | 34:07:00 | |
Joann Bliss | 34:28:00 | |
Adam O'Donnel | 34:35:00 | |
Heather Walicki | 34:59:00 | |
Bruce Seifert | 35:01:00 | |
Dawn Tyarok | 35:17:00 | |
Casey Smith | 35:18:00 | |
MaryJane Rago | 35:44:00 | |
Amanda Cucinotti | 36:10:00 | |
Sal Cucinotti | 36:11:00 | |
Patricia Roughton | 36:18:00 | |
Jenna Yoney | 36:30:00 | |
Heather Castor | 36:36:00 | |
Laura Rutkiewicz | 37:00:00 | |
Janie Allan | 37:25:00 | |
Jill Kerr | 37:43:00 | |
Michael Roughton | 38:00:00 | |
Noah Ruibal | 38:05:00 | |
Michael Ruibal | 38:06:00 | |
Melissa Letterie | 38:32:00 | |
Connie Tang | 38:36:00 | |
Tara Priore | 38:41:00 | |
Ken Kitsch | 38:52:00 | |
Ryan Hill | 39:30:00 | |
Dale Walton | 39:46:00 | |
Greg Kuhner | 40:14:00 | |
Julianna Peacock | 1st Special Needs | 40:44:00 |
Megan Lutz | 41:33:00 | |
Caitlin Storbeck | 41:33:00 | |
Caroline Grant | 41:34:00 | |
Katie Harmon | 41:49:00 | |
Cole Ruibal | 41:50:00 | |
Brendan O'Donnel | 41:59:00 | |
Debbie Bastedo | 42:11:00 | |
Karin Dixon | 42:12:00 | |
Michael Burchill | 42:40:00 | |
Christina Kostis | 42:42:00 | |
Marcello Falvo | 42:44:00 | |
Rich Ganiel | 42:47:00 | |
Christina Harris | 42:56:00 | |
Cara Bagnarelli | 43:35:00 | |
Amber Larson | 43:38:00 | |
Gregory Cunningham | 43:41:00 | |
Romeo Laurente | 43:42:00 | |
Alicia Wengert | 44:11:00 | |
Maeve Ruibal | 45:14:00 | |
Maria Ruibal | 45:57:00 | |
Caroline Poroski | 49:14:00 | |
Scott Poroski | 49:19:00 | |
Michelle Tunkara | 49:33:00 | |
Karen Ulmer-Pendergast | 49:36:00 | |
Christine Curry | 50:29:00 | |
Jamie Curry | 50:31:00 | |
Riley Curray | 50:33:00 | |
Taylor Davis | 50:47:00 | |
Brooke Hill | 50:54:00 | |
Steffanie Helsman | 50:55:00 | |
Alexandra Dusak | 50:55:00 |
Event Start Times
6 pm: Registration and packet pickup
7:00 pm: 1 Mile Walk
7:30 pm: 5k Race
Registration will close 15 minutes prior to each event.
Cost:
$10 for 1 mile walk and $35 for 5k
(pre-registration)
$15 for 1 mile walk and $40 for 5k
(day of registration)
Pre-registration closed 7-25-18
Awards:
1st Place Overall Male & Female
2nd Place Overall Male & Female
3rd Place Overall Male & Female
Age group awards as well
Course:
Certified 5k Course is mostly flat with short rolling hill at the start and finish
Amenities:
Post race and refreshments at the start and finish
Professional timing
Vendor Tables • Water stops
Sponsorship Opportunities - Click Here
Download Brochure to mail or fill out form below.
Make sure to fill in and submit the form below whether paying by check or online.
Pre-REGISTRATION INFORMATION
Pre-registration closed 7/25 • Payment must be mailed or made online to Pre-Register
$10 for 1 mile walk and $35 for 5k (pre-registration)
Please make check payable to :
Mary Kate’s Legacy Foundation • P.O. Box 37, Richboro, PA 18954